xuan-gu-qing-dan
ProfitVision LAB Growth Stock Screening Weekly Report — 2026-05-17
605 stocks scanned, 89 passed the six strict criteria. Power infrastructure (PWR, STRL, NVT, DY) and AI semiconductors (SIMO, MTSI, ADI, TSM) have dominated the screening results for a second straight week; Near Pivot remains at zero this week.
ProfitVision LAB|CANSLIM / SEPA Screening Dashboard
6
Lists Scanned
605
Stocks Scanned
89
Passed Screen
148
On Watch (Marginal)
Cross-List Comparison: Names Appearing on Multiple Lists
⭐⭐⭐⭐ Appears on 4 Lists
PWRQuanta Services Inc.Minervini TrendNear New HighPullback 10-WeekWilliam O'Neil
⭐⭐⭐ Appears on 3 Lists
STRLSterling Infrastructure Inc.Minervini TrendNear New HighWilliam O'Neil
SIMOSilicon Motion Technology Corp. ADRNear New HighPullback 10-WeekWilliam O'Neil
VRTVertiv Holdings CoNear New HighPullback 10-WeekWilliam O'Neil
MTSIMACOM Technology Solutions HoldingsNear New HighPullback 10-WeekWilliam O'Neil
NVTnVent Electric PLCNear New HighPullback 10-WeekWilliam O'Neil
ADIAnalog Devices Inc.Near New HighPullback 10-WeekWilliam O'Neil
TSMTaiwan Semiconductor Manufacturing Near New HighPullback 10-WeekWilliam O'Neil
DYDycom Industries Inc.Near New HighPullback 10-WeekWilliam O'Neil
⭐⭐ Appears on 2 Lists
MUMicron Technology Inc.Near New HighWilliam O'Neil
AMDAdvanced Micro Devices Inc.Near New HighWilliam O'Neil
VICRVicor Corp.Near New HighWilliam O'Neil
MRVLMarvell Technology Inc.Near New HighWilliam O'Neil
COCOVita Coco Co.Near New HighWilliam O'Neil
MPWRMonolithic Power Systems Inc.Near New HighWilliam O'Neil
GOOGLAlphabet Inc. Cl ANear New HighWilliam O'Neil
GOOGAlphabet Inc. Cl CNear New HighWilliam O'Neil
WTWisdomTree Inc.Near New HighPullback 10-Week
CBOECboe Global Markets Inc.Near New HighPullback 10-Week
AROCArchrock Inc.Near New HighPullback 10-Week
AVGOBroadcom Inc.Near New HighWilliam O'Neil
FTNTFortinet Inc.Near New HighWilliam O'Neil
NVDANVIDIA Corp.Near New HighWilliam O'Neil
NVMINova Ltd.Near New HighPullback 10-Week
DTMDT Midstream Inc.Near New HighRecent Breakouts
Near Pivot
Near Pivot260517.xlsx⚠️ On Watch (missed only 1 criterion, 1 name)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Base Type | Stg | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HESM | Hess Midstream LP Cl A | 39.9 | -9.61 | 96 | 81 | 64 | A+ | A | 30 | Flat Base | 1(a) | Oil&Gas - Pipeline |
| Missed: RS=64 | ||||||||||||
Minervini Trend
Gibu Minervini Trend - 5 Months260517.xlsx✅ Passed All Screens (2)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| STRL | Sterling Infrastructure Inc. | 848.84 | -4.96 | 99 | 99 | 98 | A | A | 18 | Bldg-Heavy Construction |
| PWR | Quanta Services Inc. | 769.99 | -2.38 | 99 | 95 | 95 | A+ | A | 18 | Bldg-Heavy Construction |
⚠️ On Watch (missed only 1 criterion, 12 names)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| FIX | Comfort Systems USA Inc. | 1992.74 | -3.92 | 99 | 99 | 97 | A+ | A | 65 | Building - Construction Prod |
| Missed: IndRk=65 | ||||||||||
| ESP | Espey Manufacturing & Electronics C | 67.2 | -10.12 | 98 | 98 | 89 | C | A | 8 | Elec-Misc Products |
| Missed: A/D=C | ||||||||||
| FCFS | FirstCash Holdings Inc. | 226.54 | -4 | 98 | 95 | 89 | A- | A | 79 | Finance-Consumer Loans |
| Missed: IndRk=79 | ||||||||||
| LPG | Dorian LPG Ltd. | 40.87 | -1.87 | 98 | 94 | 88 | A | B | 15 | Transport - Oil/Gas Shipping |
| Missed: SMR=B | ||||||||||
| AAON | AAON Inc. | 135.49 | -9.07 | 98 | 83 | 87 | A+ | A | 65 | Building - Construction Prod |
| Missed: IndRk=65 | ||||||||||
| EME | EMCOR Group Inc. | 913.11 | -4.08 | 98 | 91 | 85 | B | A | 18 | Bldg-Heavy Construction |
| Missed: A/D=B | ||||||||||
| CLS | Celestica Inc. | 358.55 | -17.57 | 98 | 99 | 85 | C | A | 4 | Elec-Contract Mfg |
| Missed: A/D=C | ||||||||||
| INSW | International Seaways Inc. | 84.58 | -8.72 | 97 | 75 | 93 | B+ | A | 15 | Transport - Oil/Gas Shipping |
| Missed: EPS=75 | ||||||||||
| MLI | Mueller Industries Inc. | 136.44 | -3.58 | 97 | 90 | 84 | C | A | 37 | Metal Products - Distributor |
| Missed: A/D=C | ||||||||||
| MNST | Monster Beverage Corp. | 87.09 | -1.89 | 97 | 93 | 80 | C+ | A | 50 | Beverages-Non-Alcoholic |
| Missed: A/D=C+ | ||||||||||
| LSCC | Lattice Semiconductor Corp. | 120.11 | -7.61 | 96 | 84 | 91 | A- | C | 12 | Elec-Semicondctor Fablss |
| Missed: SMR=C | ||||||||||
| DHT | DHT Holdings Inc. | 17.64 | -14.16 | 95 | 96 | 84 | D | A | 15 | Transport - Oil/Gas Shipping |
| Missed: A/D=D | ||||||||||
Near New High
Weekly Report of Stocks Approaching or at New High260517.xlsx✅ Passed All Screens (54)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| MU | Micron Technology Inc. | 724.66 | 99 | 82 | 99 | A | A | |||
| SIMO | Silicon Motion Technology Corp. ADR | 259.99 | 99 | 87 | 98 | A+ | A | |||
| STRL | Sterling Infrastructure Inc. | 848.84 | 99 | 99 | 98 | A | A | |||
| AMD | Advanced Micro Devices Inc. | 424.1 | 99 | 95 | 98 | A | A | |||
| VICR | Vicor Corp. | 273.67 | 99 | 99 | 98 | A | A | |||
| AGX | Argan Inc. | 722.31 | 99 | 97 | 98 | A | A | |||
| FIX | Comfort Systems USA Inc. | 1992.74 | 99 | 99 | 97 | A+ | A | |||
| VRT | Vertiv Holdings Co | 370.94 | 99 | 99 | 97 | A+ | A | |||
| MTSI | MACOM Technology Solutions Holdings | 375.6 | 99 | 87 | 97 | A+ | A | |||
| MRVL | Marvell Technology Inc. | 176.89 | 99 | 93 | 97 | A+ | A | |||
| POWL | Powell Industries Inc. | 292.65 | 99 | 85 | 97 | A- | A | |||
| PWR | Quanta Services Inc. | 769.99 | 99 | 95 | 95 | A+ | A | |||
| NVT | nVent Electric PLC | 169.01 | 99 | 96 | 94 | A+ | A | |||
| COCO | Vita Coco Co. | 78.44 | 99 | 97 | 94 | A+ | A | |||
| IESC | IES Holdings Inc. | 682.2 | 99 | 97 | 94 | A+ | A | |||
| MPWR | Monolithic Power Systems Inc. | 1550.02 | 99 | 90 | 93 | B+ | A | |||
| ADI | Analog Devices Inc. | 417.49 | 99 | 81 | 92 | A | A | |||
| GOOGL | Alphabet Inc. Cl A | 396.78 | 99 | 99 | 92 | A+ | A | |||
| GOOG | Alphabet Inc. Cl C | 393.32 | 99 | 99 | 91 | A+ | A | |||
| ARM | Arm Holdings PLC ADR | 209.16 | 99 | 88 | 91 | A | A | |||
| WT | WisdomTree Inc. | 19.41 | 99 | 99 | 90 | A | A | |||
| CBOE | Cboe Global Markets Inc. | 363.02 | 99 | 95 | 90 | A+ | A | |||
| EBAY | eBay Inc. | 116.13 | 99 | 86 | 88 | A+ | A | |||
| VIRT | Virtu Financial Inc. | 54.49 | 99 | 98 | 87 | A+ | A | |||
| AROC | Archrock Inc. | 37.43 | 99 | 96 | 86 | A- | A | |||
| TSM | Taiwan Semiconductor Manufacturing | 404.35 | 99 | 97 | 85 | A | A | |||
| AVGO | Broadcom Inc. | 425.19 | 99 | 96 | 85 | A | A | |||
| FTNT | Fortinet Inc. | 122.78 | 99 | 95 | 85 | A+ | A | |||
| PANW | Palo Alto Networks Inc. | 242.83 | 99 | 94 | 84 | A+ | A | |||
| NVDA | NVIDIA Corp. | 225.32 | 99 | 99 | 82 | A | A | |||
| FFIV | F5 Inc. | 362.58 | 99 | 88 | 82 | A+ | A | |||
| ELA | Envela Corp. | 24.1 | 98 | 95 | 98 | A | A | |||
| YOU | Clear Secure Inc. | 58.89 | 98 | 89 | 96 | A | A | |||
| ADEA | Adeia Inc. | 29.88 | 98 | 80 | 96 | A- | A | |||
| ELMD | Electromed Inc. | 35.68 | 98 | 99 | 93 | A+ | A | |||
| AAMI | Acadian Asset Management Inc. | 68.82 | 98 | 90 | 92 | A | A | |||
| ATLC | Atlanticus Holdings Corp. | 77.16 | 98 | 92 | 89 | A | A | |||
| FCFS | FirstCash Holdings Inc. | 226.54 | 98 | 95 | 89 | A- | A | |||
| RMBS | Rambus Inc. | 127.05 | 98 | 80 | 89 | A- | A | |||
| NHC | National Healthcare Corp. | 193.65 | 98 | 92 | 89 | A | A | |||
| CARE | Carter Bankshares Inc. | 26.21 | 98 | 88 | 88 | A+ | A | |||
| AAON | AAON Inc. | 135.49 | 98 | 83 | 87 | A+ | A | |||
| NVMI | Nova Ltd. | 509.15 | 98 | 88 | 87 | B+ | A | |||
| OII | Oceaneering International Inc. | 37.84 | 98 | 86 | 87 | B+ | A | |||
| IBKR | Interactive Brokers Group Inc. | 87 | 98 | 95 | 83 | A+ | A | |||
| DY | Dycom Industries Inc. | 437.37 | 98 | 97 | 82 | B+ | A | |||
| DTM | DT Midstream Inc. | 148.08 | 98 | 83 | 82 | A- | A | |||
| PSTL | Postal Realty Trust Inc. Cl A | 22.68 | 97 | 86 | 88 | B+ | A | |||
| CRDO | Credo Technology Group Holding Ltd. | 172.17 | 97 | 84 | 86 | B+ | A | |||
| CPRX | Catalyst Pharmaceuticals Inc. | 31.18 | 97 | 81 | 86 | A+ | A | |||
| RPRX | Royalty Pharma PLC | 52.85 | 97 | 87 | 85 | A+ | A | |||
| MPTI | M-tron Industries Inc. | 79.4 | 96 | 92 | 90 | A | A | |||
| PDEX | Pro-Dex Inc. | 59.27 | 96 | 91 | 90 | A | A | |||
| ULS | UL Solutions Inc. | 99 | 93 | 88 | 85 | A | A |
⚠️ On Watch (missed only 1 criterion, 85 names)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| TSEM | Tower Semiconductor Ltd. | 273.98 | 99 | 83 | 99 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| SITM | SiTime Corp. | 774.06 | 99 | 99 | 98 | A | C | |||
| Missed: SMR=C | ||||||||||
| TTMI | TTM Technologies Inc. | 167.35 | 99 | 94 | 98 | A | B | |||
| Missed: SMR=B | ||||||||||
| COHR | Coherent Corp. | 382.45 | 99 | 95 | 98 | A | B | |||
| Missed: SMR=B | ||||||||||
| FLEX | Flex Ltd. | 137.86 | 99 | 94 | 98 | A | B | |||
| Missed: SMR=B | ||||||||||
| MYRG | MYR Group Inc. | 467.46 | 99 | 93 | 97 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| TOYO | TOYO Co. Ltd. | 12.67 | 99 | 98 | 96 | A | B | |||
| Missed: SMR=B | ||||||||||
| FN | Fabrinet | 722.04 | 99 | 96 | 96 | D+ | A | |||
| Missed: A/D=D+ | ||||||||||
| MTZ | MasTec Inc. | 414.9 | 99 | 98 | 96 | A | B | |||
| Missed: SMR=B | ||||||||||
| NWPX | NWPX Infrastructure Inc. | 110.8 | 99 | 92 | 96 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| SANM | Sanmina Corp. | 235.34 | 99 | 95 | 94 | A | B | |||
| Missed: SMR=B | ||||||||||
| LRCX | Lam Research Corp. | 284.72 | 99 | 94 | 94 | B- | A | |||
| Missed: A/D=B- | ||||||||||
| CXDO | Crexendo Inc. | 9.89 | 99 | 95 | 93 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| CGNX | Cognex Corp. | 64.26 | 99 | 91 | 93 | A | B | |||
| Missed: SMR=B | ||||||||||
| TRGP | Targa Resources Corp. | 271.99 | 99 | 97 | 89 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| NGS | Natural Gas Services Group Inc. | 42.4 | 99 | 93 | 87 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| LINC | Lincoln Educational Services Corp. | 49.1 | 98 | 95 | 97 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| ASX | ASE Technology Holding Co. Ltd. ADR | 33.81 | 98 | 80 | 97 | A | B | |||
| Missed: SMR=B | ||||||||||
| DELL | Dell Technologies Inc. Cl C | 241.99 | 98 | 90 | 95 | A | C | |||
| Missed: SMR=C | ||||||||||
| ENS | EnerSys | 236.98 | 98 | 81 | 95 | A | B | |||
| Missed: SMR=B | ||||||||||
| CVE | Cenovus Energy Inc. | 30.82 | 98 | 87 | 94 | A+ | C | |||
| Missed: SMR=C | ||||||||||
| XMTR | Xometry Inc. Cl A | 86.12 | 98 | 82 | 93 | A+ | C | |||
| Missed: SMR=C | ||||||||||
| KN | Knowles Corp. | 35.12 | 98 | 90 | 92 | A+ | C | |||
| Missed: SMR=C | ||||||||||
| OOMA | Ooma Inc. | 18.82 | 98 | 97 | 92 | A | C | |||
| Missed: SMR=C | ||||||||||
| KLAC | KLA Corp. | 1804.32 | 98 | 81 | 91 | B | A | |||
| Missed: A/D=B | ||||||||||
| ESP | Espey Manufacturing & Electronics C | 67.2 | 98 | 98 | 89 | C | A | |||
| Missed: A/D=C | ||||||||||
| LPG | Dorian LPG Ltd. | 40.87 | 98 | 94 | 88 | A | B | |||
| Missed: SMR=B | ||||||||||
| NVGS | Navigator Holdings Ltd. | 23.87 | 98 | 85 | 88 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| CLS | Celestica Inc. | 358.55 | 98 | 99 | 85 | C | A | |||
| Missed: A/D=C | ||||||||||
| EME | EMCOR Group Inc. | 913.11 | 98 | 91 | 85 | B | A | |||
| Missed: A/D=B | ||||||||||
| TTDKY | TDK Corp. ADR | 19 | 98 | 90 | 85 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| ASML | ASML Holding N.V. | 1501.81 | 98 | 88 | 84 | B | A | |||
| Missed: A/D=B | ||||||||||
| RDCM | RADCOM Ltd. | 15.75 | 98 | 95 | 80 | B- | A | |||
| Missed: A/D=B- | ||||||||||
| GLW | Corning Inc. | 191.81 | 97 | 90 | 97 | D- | A | |||
| Missed: A/D=D- | ||||||||||
| EZPW | Ezcorp Inc. Cl A | 33 | 97 | 97 | 94 | B | A | |||
| Missed: A/D=B | ||||||||||
| ETON | Eton Pharmaceuticals Inc. | 30.26 | 97 | 81 | 94 | A | C | |||
| Missed: SMR=C | ||||||||||
| ECO | Okeanis Eco Tankers Corp. | 55.12 | 97 | 99 | 93 | E | A | |||
| Missed: A/D=E | ||||||||||
| TWLO | Twilio Inc. Cl A | 198.29 | 97 | 95 | 93 | A+ | C | |||
| Missed: SMR=C | ||||||||||
| CASY | Casey's General Stores Inc. | 852.75 | 97 | 92 | 92 | A- | B | |||
| Missed: SMR=B | ||||||||||
| PBI | Pitney Bowes Inc. | 15.75 | 97 | 97 | 92 | A+ | D | |||
| Missed: SMR=D | ||||||||||
| CAT | Caterpillar Inc. | 888.31 | 97 | 82 | 90 | B | A | |||
| Missed: A/D=B | ||||||||||
| FTI | TechnipFMC PLC | 71.28 | 97 | 97 | 90 | D | A | |||
| Missed: A/D=D | ||||||||||
| DVA | DaVita Inc. | 199.74 | 97 | 94 | 90 | A+ | C | |||
| Missed: SMR=C | ||||||||||
| DDOG | Datadog Inc. Cl A | 207.98 | 97 | 93 | 87 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| ABBNY | ABB Ltd. ADR | 103.91 | 97 | 86 | 87 | A- | B | |||
| Missed: SMR=B | ||||||||||
| MPC | Marathon Petroleum Corp. | 255.03 | 97 | 86 | 86 | A | C | |||
| Missed: SMR=C | ||||||||||
| MLI | Mueller Industries Inc. | 136.44 | 97 | 90 | 84 | C | A | |||
| Missed: A/D=C | ||||||||||
| ESEA | Euroseas Ltd. | 69.64 | 97 | 96 | 84 | D | A | |||
| Missed: A/D=D | ||||||||||
| PNTG | Pennant Group Inc. | 35.55 | 97 | 95 | 82 | A | B | |||
| Missed: SMR=B | ||||||||||
| MNST | Monster Beverage Corp. | 87.09 | 97 | 93 | 80 | C+ | A | |||
| Missed: A/D=C+ | ||||||||||
| ILPT | Industrial Logistics Properties Tru | 7.86 | 96 | 97 | 92 | A- | D | |||
| Missed: SMR=D | ||||||||||
| LSCC | Lattice Semiconductor Corp. | 120.11 | 96 | 84 | 91 | A- | C | |||
| Missed: SMR=C | ||||||||||
| CF | CF Industries Holdings Inc. | 125.24 | 96 | 93 | 87 | C- | A | |||
| Missed: A/D=C- | ||||||||||
| BELFA | Bel Fuse Inc. Cl A | 230.72 | 96 | 95 | 86 | C | A | |||
| Missed: A/D=C | ||||||||||
| CRUS | Cirrus Logic Inc. | 159.71 | 96 | 89 | 84 | C | A | |||
| Missed: A/D=C | ||||||||||
| CHEF | Chefs' Warehouse Inc. | 80.34 | 96 | 94 | 80 | A | B | |||
| Missed: SMR=B | ||||||||||
| BK | Bank of New York Mellon Corp. | 135.02 | 96 | 97 | 80 | B- | A | |||
| Missed: A/D=B- | ||||||||||
| TER | Teradyne Inc. | 337.88 | 95 | 92 | 89 | D | A | |||
| Missed: A/D=D | ||||||||||
| MUSA | Murphy USA Inc. | 561.68 | 95 | 89 | 89 | A- | C | |||
| Missed: SMR=C | ||||||||||
| BELFB | Bel Fuse Inc. Cl B | 256.72 | 95 | 95 | 88 | D | A | |||
| Missed: A/D=D | ||||||||||
| DINO | HF Sinclair Corp. | 70.01 | 95 | 81 | 87 | B+ | D | |||
| Missed: SMR=D | ||||||||||
| CECO | Ceco Environmental Corp. | 80.84 | 95 | 96 | 86 | B+ | B | |||
| Missed: SMR=B | ||||||||||
| DHT | DHT Holdings Inc. | 17.64 | 95 | 96 | 84 | D | A | |||
| Missed: A/D=D | ||||||||||
| SLAB | Silicon Laboratories Inc. | 216.59 | 95 | 84 | 83 | B+ | C | |||
| Missed: SMR=C | ||||||||||
| HWM | Howmet Aerospace Inc. | 260.35 | 95 | 98 | 83 | B | A | |||
| Missed: A/D=B | ||||||||||
| SHLS | Shoals Technologies Group Inc. | 10.33 | 95 | 86 | 82 | A- | B | |||
| Missed: SMR=B | ||||||||||
| ENVA | Enova International Inc. | 164.02 | 95 | 96 | 82 | C- | A | |||
| Missed: A/D=C- | ||||||||||
| TECK | Teck Resources Ltd. Cl B | 61.35 | 95 | 82 | 81 | A | B | |||
| Missed: SMR=B | ||||||||||
| FROG | JFrog Ltd. | 66.16 | 94 | 94 | 88 | B+ | C | |||
| Missed: SMR=C | ||||||||||
| SGHC | Super Group (SGHC) Ltd. | 13.14 | 94 | 93 | 84 | B- | A | |||
| Missed: A/D=B- | ||||||||||
| CRS | Carpenter Technology Corp. | 408.93 | 94 | 97 | 84 | E | A | |||
| Missed: A/D=E | ||||||||||
| IRM | Iron Mountain Inc. | 125.07 | 94 | 87 | 82 | A- | C | |||
| Missed: SMR=C | ||||||||||
| SFTBY | SoftBank Group Corp. ADR | 17.8 | 94 | 85 | 80 | B | A | |||
| Missed: A/D=B | ||||||||||
| LSRCY | Lasertec Corp. ADR | 48.99 | 93 | 87 | 90 | E | A | |||
| Missed: A/D=E | ||||||||||
| ROKU | Roku Inc. Cl A | 124.02 | 93 | 82 | 88 | A | B | |||
| Missed: SMR=B | ||||||||||
| PRLB | Proto Labs Inc. | 72.01 | 93 | 84 | 84 | A+ | C | |||
| Missed: SMR=C | ||||||||||
| PLOW | Douglas Dynamics Inc. | 44.24 | 93 | 98 | 81 | D | A | |||
| Missed: A/D=D | ||||||||||
| MCRI | Monarch Casino & Resort Inc. | 117.96 | 93 | 83 | 81 | B | A | |||
| Missed: A/D=B | ||||||||||
| MGRT | Mega Fortune Co. Ltd. | 132.16 | 92 | 81 | 99 | D- | A | |||
| Missed: A/D=D- | ||||||||||
| SSRM | SSR Mining Inc. | 31.39 | 92 | 99 | 91 | E | A | |||
| Missed: A/D=E | ||||||||||
| CM | Canadian Imperial Bank of Commerce | 111.3 | 92 | 84 | 85 | C- | A | |||
| Missed: A/D=C- | ||||||||||
| PAYS | Paysign Inc. | 5.62 | 92 | 94 | 81 | B | A | |||
| Missed: A/D=B | ||||||||||
| FIVE | Five Below Inc. | 213.64 | 91 | 89 | 82 | E | A | |||
| Missed: A/D=E | ||||||||||
| PKBK | Parke Bancorp Inc. | 30.1 | 91 | 83 | 80 | D | A | |||
| Missed: A/D=D | ||||||||||
| SII | Sprott Inc. | 129.04 | 90 | 98 | 86 | E | A | |||
| Missed: A/D=E | ||||||||||
Pullback 10-Week
Pullback to 10-week Line 260517.xlsx✅ Passed All Screens (12)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| SIMO | Silicon Motion Technology Corp. ADR | 259.99 | 99 | 87 | 98 | A+ | A | |||
| VRT | Vertiv Holdings Co | 370.94 | 99 | 99 | 97 | A+ | A | |||
| MTSI | MACOM Technology Solutions Holdings | 375.6 | 99 | 87 | 97 | A+ | A | |||
| PWR | Quanta Services Inc. | 769.99 | 99 | 95 | 95 | A+ | A | |||
| NVT | nVent Electric PLC | 169.01 | 99 | 96 | 94 | A+ | A | |||
| ADI | Analog Devices Inc. | 417.49 | 99 | 81 | 92 | A | A | |||
| CBOE | Cboe Global Markets Inc. | 363.02 | 99 | 95 | 90 | A+ | A | |||
| WT | WisdomTree Inc. | 19.41 | 99 | 99 | 90 | A | A | |||
| AROC | Archrock Inc. | 37.43 | 99 | 96 | 86 | A- | A | |||
| TSM | Taiwan Semiconductor Manufacturing | 404.35 | 99 | 97 | 85 | A | A | |||
| NVMI | Nova Ltd. | 509.15 | 98 | 88 | 87 | B+ | A | |||
| DY | Dycom Industries Inc. | 437.37 | 98 | 97 | 82 | B+ | A |
⚠️ On Watch (missed only 1 criterion, 23 names)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| COHR | Coherent Corp. | 382.45 | 99 | 95 | 98 | A | B | |||
| Missed: SMR=B | ||||||||||
| NWPX | NWPX Infrastructure Inc. | 110.8 | 99 | 92 | 96 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| TRGP | Targa Resources Corp. | 271.99 | 99 | 97 | 89 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| ASX | ASE Technology Holding Co. Ltd. ADR | 33.81 | 98 | 80 | 97 | A | B | |||
| Missed: SMR=B | ||||||||||
| LPG | Dorian LPG Ltd. | 40.87 | 98 | 94 | 88 | A | B | |||
| Missed: SMR=B | ||||||||||
| ASML | ASML Holding N.V. | 1501.81 | 98 | 88 | 84 | B | A | |||
| Missed: A/D=B | ||||||||||
| WMB | Williams Cos. | 77.72 | 98 | 83 | 79 | A | A | |||
| Missed: RS=79 | ||||||||||
| VCTR | Victory Capital Holdings Inc. Cl A | 85.48 | 98 | 93 | 79 | A | A | |||
| Missed: RS=79 | ||||||||||
| CASY | Casey's General Stores Inc. | 852.75 | 97 | 92 | 92 | A- | B | |||
| Missed: SMR=B | ||||||||||
| MPC | Marathon Petroleum Corp. | 255.03 | 97 | 86 | 86 | A | C | |||
| Missed: SMR=C | ||||||||||
| PNTG | Pennant Group Inc. | 35.55 | 97 | 95 | 82 | A | B | |||
| Missed: SMR=B | ||||||||||
| MNST | Monster Beverage Corp. | 87.09 | 97 | 93 | 80 | C+ | A | |||
| Missed: A/D=C+ | ||||||||||
| LSCC | Lattice Semiconductor Corp. | 120.11 | 96 | 84 | 91 | A- | C | |||
| Missed: SMR=C | ||||||||||
| CF | CF Industries Holdings Inc. | 125.24 | 96 | 93 | 87 | C- | A | |||
| Missed: A/D=C- | ||||||||||
| DINO | HF Sinclair Corp. | 70.01 | 95 | 81 | 87 | B+ | D | |||
| Missed: SMR=D | ||||||||||
| DHT | DHT Holdings Inc. | 17.64 | 95 | 96 | 84 | D | A | |||
| Missed: A/D=D | ||||||||||
| PLOW | Douglas Dynamics Inc. | 44.24 | 93 | 98 | 81 | D | A | |||
| Missed: A/D=D | ||||||||||
| SSRM | SSR Mining Inc. | 31.39 | 92 | 99 | 91 | E | A | |||
| Missed: A/D=E | ||||||||||
| KRYS | Krystal Biotech Inc. | 306.29 | 92 | 53 | 89 | B+ | A | |||
| Missed: EPS=53 | ||||||||||
| CM | Canadian Imperial Bank of Commerce | 111.3 | 92 | 84 | 85 | C- | A | |||
| Missed: A/D=C- | ||||||||||
| TRP | TC Energy Corp. | 68.24 | 92 | 44 | 81 | A | A | |||
| Missed: EPS=44 | ||||||||||
| FANG | Diamondback Energy Inc. | 203.56 | 90 | 35 | 85 | A | A | |||
| Missed: EPS=35 | ||||||||||
| DVN | Devon Energy Corp. | 49.49 | 90 | 45 | 83 | A- | A | |||
| Missed: EPS=45 | ||||||||||
William O'Neil
William J. O'Neil260517.xlsx✅ Passed All Screens (20)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| MU | Micron Technology Inc. | 724.66 | -11.48 | 99 | 82 | 99 | A | A | 5 | |
| STRL | Sterling Infrastructure Inc. | 848.84 | -4.96 | 99 | 99 | 98 | A | A | 18 | |
| VICR | Vicor Corp. | 273.67 | -13.62 | 99 | 99 | 98 | A | A | 23 | |
| AMD | Advanced Micro Devices Inc. | 424.1 | -9.62 | 99 | 95 | 98 | A | A | 12 | |
| SIMO | Silicon Motion Technology Corp. ADR | 259.99 | -5.08 | 99 | 87 | 98 | A+ | A | 5 | |
| VRT | Vertiv Holdings Co | 370.94 | -2.37 | 99 | 99 | 97 | A+ | A | 20 | |
| MRVL | Marvell Technology Inc. | 176.89 | -7.94 | 99 | 93 | 97 | A+ | A | 12 | |
| MTSI | MACOM Technology Solutions Holdings | 375.6 | -6.39 | 99 | 87 | 97 | A+ | A | 6 | |
| PWR | Quanta Services Inc. | 769.99 | -2.38 | 99 | 95 | 95 | A+ | A | 18 | |
| COCO | Vita Coco Co. | 78.44 | -0.14 | 99 | 97 | 94 | A+ | A | 50 | |
| NVT | nVent Electric PLC | 169.01 | -3.42 | 99 | 96 | 94 | A+ | A | 20 | |
| MPWR | Monolithic Power Systems Inc. | 1550.02 | -7.48 | 99 | 90 | 93 | B+ | A | 12 | |
| GOOGL | Alphabet Inc. Cl A | 396.78 | -1.71 | 99 | 99 | 92 | A+ | A | 29 | |
| ADI | Analog Devices Inc. | 417.49 | -4.18 | 99 | 81 | 92 | A | A | 6 | |
| GOOG | Alphabet Inc. Cl C | 393.32 | -1.65 | 99 | 99 | 91 | A+ | A | 29 | |
| TSM | Taiwan Semiconductor Manufacturing | 404.35 | -4.18 | 99 | 97 | 85 | A | A | 6 | |
| AVGO | Broadcom Inc. | 425.19 | -3.88 | 99 | 96 | 85 | A | A | 12 | |
| FTNT | Fortinet Inc. | 122.78 | -0.45 | 99 | 95 | 85 | A+ | A | 11 | |
| NVDA | NVIDIA Corp. | 225.32 | -4.74 | 99 | 99 | 82 | A | A | 12 | |
| DY | Dycom Industries Inc. | 437.37 | -5.91 | 98 | 97 | 82 | B+ | A | 17 |
⚠️ On Watch (missed only 1 criterion, 25 names)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
