Trading System
CANSLIM/SEPA Screening Report 2026-05-01
ProfitVision LAB internal CANSLIM/SEPA screening report for 2026-05-01. 867 stocks scanned, 71 passed the six thresholds. Includes market status monitoring, Top 5 names, week-over-week rotation changes, and industry heat-map analysis.
05/03/2026
Updated: 2026-05-01 03:43|Shiba the Disciplined
Screening thresholds: Comp ≥ 92 | EPS ≥ 84 | RS ≥ 84 | A/D ≥ B+ | SMR ≥ B+ | Ind Group Rank ≤ 50 | Base Stage ≤ 2
6
Lists Scanned
867
Stocks Scanned
71
Passed Screen
165
On Watch (Marginal)
25
New This Week
39
Dropped This Week
📊 Week-over-Week Changes
Comparison date: last-week🆕 New This Week (25)
ATEYYAZZBELFBCLSCMDTMEMEESPEZPWGOOGGOOGLHASIIESCLSRCYMPWRNSSCNVTOPYPRIMPSTLPWRSIMOTSMVMDVRT
🔁 On the List Again (11)
AAMIANETAROCAVGOBELFACRDOFIXMRVLPOWLRCMTVICR
📉 Dropped from the List (39)
AAUCAEISAMDARMATMUAUGOBBTBKCRUSCUBIDAVEDCOMEBAYECOECPGELAESEAFNFRAFGCTGMEDHGJBLKTBLSCCMLIMRXOBTPFSPHPKBKPLOWSBSSEITDTEVAUIUTHRWT
🏆 This Week's Top 5
🥇 Rank #1
SIMO
Silicon Motion Technology Corp. ADR
Comp 99
RS 98
SMR A
🆕 NewWilliam O'NeilRecent BreakoutsNear New HighPullback 10-Week
🥈 Rank #2
VRT
Vertiv Holdings LLC
Comp 99
RS 98
SMR A
🆕 NewWilliam O'NeilNear New HighPullback 10-Week
🥉 Rank #3
PWR
Quanta Services Inc.
Comp 99
RS 95
SMR A
🆕 NewWilliam O'NeilNear New HighPullback 10-Week
4️⃣ Rank #4
CLS
Celestica Inc.
Comp 99
RS 93
SMR A
🆕 NewWilliam O'NeilRecent BreakoutsNear New High
5️⃣ Rank #5
NVT
nVent Electric PLC
Comp 99
RS 92
SMR A
🆕 NewWilliam O'NeilNear New HighPullback 10-Week
🎯 Advanced Selection Suggestions
📈 Long-Term Investment (15)Comp≥95・EPS≥90・SMR=A・A/D≥A-
| Symbol | Name | Price | Comp | EPS | RS | A/D | SMR | List | Industry |
|---|---|---|---|---|---|---|---|---|---|
| VICR | Vicor Corp. | 269.27 | 99 | 99 | 99 | A | A | William O'NeilRecent BreakoutsNear New High | |
| POWL | Powell Industries Inc. | 277.27 | 99 | 90 | 99 | A+ | A | Near New High | |
| MRVL | Marvell Technology Inc. | 165.15 | 99 | 93 | 98 | A+ | A | Minervini TrendWilliam O'NeilNear New High | Elec-Semicondctor Fablss |
| VRT | Vertiv Holdings LLC | 328.49 | 99 | 99 | 98 | A+ | A | William O'NeilNear New HighPullback 10-Week | |
| FIX | Comfort Systems USA Inc. | 1,840.25 | 99 | 99 | 98 | A | A | Near New High | |
| MPWR | Monolithic Power Systems Inc. | 1,614.41 | 99 | 90 | 96 | A+ | A | William O'NeilNear New High | |
| PWR | Quanta Services Inc. | 727.77 | 99 | 95 | 95 | A+ | A | William O'NeilNear New HighPullback 10-Week | |
| BELFB | Bel Fuse Inc. Cl B | 275.84 | 99 | 95 | 95 | A | A | Recent BreakoutsNear New High | Electronic-Parts |
| BELFA | Bel Fuse Inc. Cl A | 243.45 | 99 | 95 | 95 | A+ | A | Near New High | |
| IESC | IES Holdings Inc. | 644.08 | 99 | 98 | 95 | A+ | A | Near New High | |
| CLS | Celestica Inc. | 409.59 | 99 | 99 | 93 | A- | A | William O'NeilRecent BreakoutsNear New High | |
| NVT | nVent Electric PLC | 142.90 | 99 | 93 | 92 | A | A | William O'NeilNear New HighPullback 10-Week | |
| ATEYY | Advantest Corp. ADR | 187.00 | 99 | 99 | 92 | A- | A | Near New High | |
| ESP | Espey Manufacturing & Electronics C | 70.89 | 99 | 98 | 92 | A- | A | Near New High | |
| AROC | Archrock Inc. | 38.75 | 99 | 99 | 91 | A | A | Minervini TrendNear New HighPullback 10-Week | Oil&Gas-Machinery/Equip |
⚡ Swing Trading (5)RS≥92+Comp≥95 or near breakout
| Symbol | Name | Price | Comp | EPS | RS | A/D | SMR | List | Industry |
|---|---|---|---|---|---|---|---|---|---|
| SIMO | Silicon Motion Technology Corp. ADR | 218.78 | 99 | 88 | 98 | A+ | A | William O'NeilRecent BreakoutsNear New HighPullback 10-Week | |
| LSRCY | Lasertec Corp. ADR | 55.51 | 99 | 91 | 92 | B+ | A | Near New High | |
| EME | EMCOR Group Inc. | 891.67 | 99 | 91 | 89 | B+ | A | Recent BreakoutsNear New High | Bldg-Heavy Construction |
| CRDO | Credo Technology Group Holding Ltd. | 174.01 | 98 | 84 | 93 | B+ | A | Near New High | |
| PSTL | Postal Realty Trust Inc. Cl A | 21.88 | 98 | 89 | 87 | A | A | William O'NeilRecent BreakoutsNear New High |
🎰 Options Selling (6)SMR=A・Off high≤25%・Price≥20
| Symbol | Name | Price | Comp | EPS | RS | A/D | SMR | List | Industry |
|---|---|---|---|---|---|---|---|---|---|
| HASI | HA Sustainable Infrastructure Capit | 41.95 | 98 | 84 | 87 | A+ | A | Near New HighPullback 10-Week | |
| DTM | DT Midstream Inc. | 147.99 | 98 | 85 | 85 | A- | A | Near New High | |
| AAMI | Acadian Asset Management Inc. | 67.35 | 97 | 90 | 90 | B+ | A | Near New High | |
| CM | Canadian Imperial Bank of Commerce | 111.44 | 96 | 85 | 86 | A- | A | Near New HighPullback 10-Week | |
| RCMT | RCM Technologies Inc. | 31.29 | 93 | 86 | 89 | A | A | Near New High | |
| NSSC | NAPCO Security Technologies Inc. | 46.75 | 93 | 90 | 84 | A | A | Near New High |
🏭 Industry Heat Map (Top 12 Strongest Industries)
Elec-Semicondctor Fablss 2
Electronic-Parts 2
Oil&Gas-Machinery/Equip 1
Computer-Hardware/Perip 1
Elec-Contract Mfg 1
Internet-Content 1
Bldg-Heavy Construction 1
Computer-Networking 1
REITs 1
🔗 Cross-List Comparison
Show:
| Symbol | Name | Comp | RS | SMR | List Count | Lists Appearing On | Industry |
|---|---|---|---|---|---|---|---|
| SIMO | Silicon Motion Technology Corp. ADR | 99 | 98 | A | 4 | 🆕William O'NeilRecent BreakoutsNear New HighPullback 10-Week | |
| MRVL | Marvell Technology Inc. | 99 | 98 | A | 3 | Minervini TrendWilliam O'NeilNear New High | Elec-Semicondctor Fablss |
| AROC | Archrock Inc. | 99 | 91 | A | 3 | Minervini TrendNear New HighPullback 10-Week | Oil&Gas-Machinery/Equip |
| VICR | Vicor Corp. | 99 | 99 | A | 3 | William O'NeilRecent BreakoutsNear New High | |
| VRT | Vertiv Holdings LLC | 99 | 98 | A | 3 | 🆕William O'NeilNear New HighPullback 10-Week | |
| PWR | Quanta Services Inc. | 99 | 95 | A | 3 | 🆕William O'NeilNear New HighPullback 10-Week | |
| CLS | Celestica Inc. | 99 | 93 | A | 3 | 🆕William O'NeilRecent BreakoutsNear New High | |
| NVT | nVent Electric PLC | 99 | 92 | A | 3 | 🆕William O'NeilNear New HighPullback 10-Week | |
| GOOGL | Alphabet Inc. Cl A | 99 | 89 | A | 3 | 🆕William O'NeilRecent BreakoutsNear New High | |
| TSM | Taiwan Semiconductor Manufacturing | 99 | 88 | A | 3 | 🆕William O'NeilNear New HighPullback 10-Week | |
| AVGO | Broadcom Inc. | 99 | 87 | A | 3 | William O'NeilRecent BreakoutsNear New High | |
| ANET | Arista Networks Inc. | 99 | 85 | A | 3 | William O'NeilRecent BreakoutsNear New High | |
| PSTL | Postal Realty Trust Inc. Cl A | 98 | 87 | A | 3 | 🆕William O'NeilRecent BreakoutsNear New High | |
| MPWR | Monolithic Power Systems Inc. | 99 | 96 | A | 2 | 🆕William O'NeilNear New High | |
| GOOG | Alphabet Inc. Cl C | 99 | 89 | A | 2 | 🆕William O'NeilNear New High | |
| BELFB | Bel Fuse Inc. Cl B | 99 | 95 | A | 2 | 🆕Recent BreakoutsNear New High | Electronic-Parts |
| EME | EMCOR Group Inc. | 99 | 89 | A | 2 | 🆕Recent BreakoutsNear New High | Bldg-Heavy Construction |
| PRIM | Primoris Services Corp. | 99 | 91 | A | 2 | 🆕Near New HighPullback 10-Week | |
| HASI | HA Sustainable Infrastructure Capit | 98 | 87 | A | 2 | 🆕Near New HighPullback 10-Week | |
| OPY | Oppenheimer Holdings Inc. Cl A | 96 | 93 | A | 2 | 🆕Near New HighPullback 10-Week | |
| CM | Canadian Imperial Bank of Commerce | 96 | 86 | A | 2 | 🆕Near New HighPullback 10-Week |
Minervini Trend
Minervini Trend - 1 - 4 Months.xlsx278Total Stocks
2Passed
16On Watch
0.7%Pass Rate
✅ Passed All Screens (2)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| MRVL | Marvell Technology Inc. | 165.15 | -3.33 | 99 | 93 | 98 | A+ | A | 22 | Elec-Semicondctor Fablss |
| AROC | Archrock Inc. | 38.75 | -0.79 | 99 | 99 | 91 | A | A | 8 | Oil&Gas-Machinery/Equip |
⚠️ On Watch (missed only 1 criterion)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| TRGP | Targa Resources Corp. | 260.08 | -0.16 | 99 | 96 | 90 | A+ | B | 39 | Oil&Gas - Pipeline |
| Missed: SMR=B | ||||||||||
| ADEA | Adeia Inc. | 31.85 | -0.47 | 98 | 66 | 97 | A+ | A | 44 | Internet-Content |
| Missed: EPS=66 | ||||||||||
| LQDT | Liquidity Services Inc. | 35.65 | -1.19 | 98 | 94 | 78 | A+ | A | 41 | Retail-Internet |
| Missed: RS=78 | ||||||||||
| RRC | Range Resources Corp. | 43.50 | -9.96 | 98 | 92 | 78 | A- | A | 13 | Oil&Gas-Explorers/Producers |
| Missed: RS=78 | ||||||||||
| IRM | Iron Mountain Inc. | 125.99 | -0.35 | 97 | 88 | 84 | A+ | C | 47 | REITs |
| Missed: SMR=C | ||||||||||
| NBN | Northeast Bank | 124.35 | -8.31 | 97 | 94 | 81 | A- | A | 46 | Banks-Regional |
| Missed: RS=81 | ||||||||||
| CQP | Cheniere Energy Partners L.P. | 67.02 | -5.13 | 97 | 84 | 77 | A | A | 39 | Oil&Gas - Pipeline |
| Missed: RS=77 | ||||||||||
| SMBC | Southern Missouri Bancorp Inc. | 68.24 | -2.65 | 97 | 90 | 77 | A | A | 46 | Banks-Regional |
| Missed: RS=77 | ||||||||||
| CTRA | Coterra Energy Inc. | 35.91 | -2.63 | 96 | 55 | 88 | A+ | A | 13 | Oil&Gas-Explorers/Producers |
| Missed: EPS=55 | ||||||||||
| CF | CF Industries Holdings Inc. | 124.20 | -12.51 | 96 | 91 | 88 | C | A | 24 | Chemicals-Agricultural |
| Missed: A/D=C | ||||||||||
| PR | Permian Resources Corp. | 21.62 | -1.68 | 94 | 42 | 93 | A+ | A | 13 | Oil&Gas-Explorers/Producers |
| Missed: EPS=42 | ||||||||||
| VMD 🆕 | Viemed Healthcare Inc. | 9.96 | -1.39 | 94 | 93 | 88 | B+ | A | 84 | Medical-Distribution |
| Missed: IndRk=84 | ||||||||||
| RCMT | RCM Technologies Inc. | 31.29 | -3.07 | 93 | 86 | 89 | A | A | 142 | Computer-Tech Services |
| Missed: IndRk=142 | ||||||||||
| MTDR | Matador Resources Co. | 63.44 | -5.08 | 93 | 43 | 89 | A | A | 13 | Oil&Gas-Explorers/Producers |
| Missed: EPS=43 | ||||||||||
| FANG | Diamondback Energy Inc. | 205.63 | -0.61 | 93 | 39 | 88 | A | A | 13 | Oil&Gas-Explorers/Producers |
| Missed: EPS=39 | ||||||||||
| VIST | Vista Energy S.A.B. de C.V. ADR | 74.32 | -6.16 | 92 | 39 | 91 | A | A | 13 | Oil&Gas-Explorers/Producers |
| Missed: EPS=39 | ||||||||||
William O'Neil
William J. O'Neil.xlsx50Total Stocks
14Passed
21On Watch
28.0%Pass Rate
✅ Passed All Screens (14)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| VICR | Vicor Corp. | 269.27 | -8.40 | 99 | 99 | 99 | A | A | 28 | |
| VRT 🆕 | Vertiv Holdings LLC | 328.49 | -0.55 | 99 | 99 | 98 | A+ | A | 23 | |
| MRVL | Marvell Technology Inc. | 165.15 | -3.33 | 99 | 93 | 98 | A+ | A | 22 | |
| SIMO 🆕 | Silicon Motion Technology Corp. ADR | 218.78 | -4.60 | 99 | 88 | 98 | A+ | A | 1 | |
| MPWR 🆕 | Monolithic Power Systems Inc. | 1,614.41 | -2.85 | 99 | 90 | 96 | A+ | A | 22 | |
| PWR 🆕 | Quanta Services Inc. | 727.77 | -0.15 | 99 | 95 | 95 | A+ | A | 25 | |
| CLS 🆕 | Celestica Inc. | 409.59 | -3.23 | 99 | 99 | 93 | A- | A | 9 | |
| NVT 🆕 | nVent Electric PLC | 142.90 | -1.66 | 99 | 93 | 92 | A | A | 23 | |
| GOOG 🆕 | Alphabet Inc. Cl C | 381.94 | -0.18 | 99 | 99 | 89 | A | A | 44 | |
| GOOGL 🆕 | Alphabet Inc. Cl A | 384.80 | -0.27 | 99 | 99 | 89 | A | A | 44 | |
| TSM 🆕 | Taiwan Semiconductor Manufacturing | 396.06 | -4.45 | 99 | 97 | 88 | A | A | 7 | |
| AVGO | Broadcom Inc. | 417.43 | -2.77 | 99 | 96 | 87 | A | A | 22 | |
| ANET | Arista Networks Inc. | 172.71 | -3.94 | 99 | 96 | 85 | A | A | 29 | |
| PSTL 🆕 | Postal Realty Trust Inc. Cl A | 21.88 | -0.55 | 98 | 89 | 87 | A | A | 47 |
⚠️ On Watch (missed only 1 criterion)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| TTMI | TTM Technologies Inc. | 158.22 | -12.10 | 99 | 95 | 99 | A | B | 9 | |
| Missed: SMR=B | ||||||||||
| FIX | Comfort Systems USA Inc. | 1,840.25 | -0.82 | 99 | 99 | 98 | A | A | 56 | |
| Missed: IndRk=56 | ||||||||||
| MTZ | MasTec Inc. | 394.05 | -1.78 | 99 | 97 | 97 | A+ | B | 25 | |
| Missed: SMR=B | ||||||||||
| MYRG | MYR Group Inc. | 404.81 | -0.40 | 99 | 93 | 97 | A+ | B | 25 | |
| Missed: SMR=B | ||||||||||
| SANM | Sanmina Corp. | 217.82 | -5.53 | 99 | 95 | 96 | A | B | 9 | |
| Missed: SMR=B | ||||||||||
| MU | Micron Technology Inc. | 517.16 | -3.42 | 99 | 83 | 96 | B+ | A | 1 | |
| Missed: EPS=83 | ||||||||||
| KALU | Kaiser Aluminum Corp. | 170.43 | -6.08 | 99 | 99 | 95 | A | B | 19 | |
| Missed: SMR=B | ||||||||||
| STRL | Sterling Infrastructure Inc. | 515.62 | -1.09 | 99 | 99 | 95 | C | A | 25 | |
| Missed: A/D=C | ||||||||||
| CAT | Caterpillar Inc. | 890.11 | -0.77 | 99 | 83 | 95 | A | A | 37 | |
| Missed: EPS=83 | ||||||||||
| JBL | Jabil Inc. | 337.49 | -2.52 | 99 | 94 | 93 | A | B | 9 | |
| Missed: SMR=B | ||||||||||
| ADI | Analog Devices Inc. | 402.26 | -1.50 | 99 | 82 | 92 | A+ | A | 7 | |
| Missed: EPS=82 | ||||||||||
| VIAV | Viavi Solutions Inc. | 52.40 | -13.29 | 98 | 93 | 99 | A | C | 11 | |
| Missed: SMR=C | ||||||||||
| CSTM | Constellium SE | 31.28 | -7.15 | 98 | 91 | 96 | B+ | B | 4 | |
| Missed: SMR=B | ||||||||||
| DELL | Dell Technologies Inc. Cl C | 208.95 | -5.67 | 98 | 90 | 94 | A | C | 1 | |
| Missed: SMR=C | ||||||||||
| LPG | Dorian LPG Ltd. | 38.55 | -2.28 | 98 | 94 | 89 | A | B | 12 | |
| Missed: SMR=B | ||||||||||
| IRM | Iron Mountain Inc. | 125.99 | -0.35 | 97 | 88 | 84 | A+ | C | 47 | |
| Missed: SMR=C | ||||||||||
| NBN | Northeast Bank | 124.35 | -8.31 | 97 | 94 | 81 | A- | A | 46 | |
| Missed: RS=81 | ||||||||||
| ALGM | Allegro MicroSystems Inc. | 48.50 | -0.21 | 96 | 84 | 93 | A+ | D | 22 | |
| Missed: SMR=D | ||||||||||
| CF | CF Industries Holdings Inc. | 124.20 | -12.51 | 96 | 91 | 88 | C | A | 24 | |
| Missed: A/D=C | ||||||||||
| CM 🆕 | Canadian Imperial Bank of Commerce | 111.44 | -0.44 | 96 | 85 | 86 | A- | A | 79 | |
| Missed: IndRk=79 | ||||||||||
| BKV | BKV Corp. | 31.53 | -3.90 | 96 | 84 | 85 | B+ | B | 13 | |
| Missed: SMR=B | ||||||||||
Recent Breakouts
Recent Breakouts.xlsx99Total Stocks
9Passed
17On Watch
9.1%Pass Rate
✅ Passed All Screens (9)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Base Type | Stg | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VICR | Vicor Corp. | 269.27 | -8.40 | 99 | 99 | 99 | A | A | 28 | Consolidation | 2 | Electronic-Parts |
| SIMO 🆕 | Silicon Motion Technology Corp. ADR | 218.78 | -4.60 | 99 | 88 | 98 | A+ | A | 1 | Cup Without Handle | 2 | Computer-Hardware/Perip |
| BELFB 🆕 | Bel Fuse Inc. Cl B | 275.84 | -0.93 | 99 | 95 | 95 | A | A | 28 | Consolidation | 2 | Electronic-Parts |
| CLS 🆕 | Celestica Inc. | 409.59 | -3.23 | 99 | 99 | 93 | A- | A | 9 | Consolidation | 2 | Elec-Contract Mfg |
| GOOGL 🆕 | Alphabet Inc. Cl A | 384.80 | -0.27 | 99 | 99 | 89 | A | A | 44 | Cup Without Handle | 1 | Internet-Content |
| EME 🆕 | EMCOR Group Inc. | 891.67 | -1.06 | 99 | 91 | 89 | B+ | A | 25 | Consolidation | 1(a) | Bldg-Heavy Construction |
| AVGO | Broadcom Inc. | 417.43 | -2.77 | 99 | 96 | 87 | A | A | 22 | Cup Without Handle | 1 | Elec-Semicondctor Fablss |
| ANET | Arista Networks Inc. | 172.71 | -3.94 | 99 | 96 | 85 | A | A | 29 | Consolidation | 1 | Computer-Networking |
| PSTL 🆕 | Postal Realty Trust Inc. Cl A | 21.88 | -0.55 | 98 | 89 | 87 | A | A | 47 | Flat Base | 2 | REITs |
⚠️ On Watch (missed only 1 criterion)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Base Type | Stg | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANM | Sanmina Corp. | 217.82 | -5.53 | 99 | 95 | 96 | A | B | 9 | Cup Without Handle | 1 | Elec-Contract Mfg |
| Missed: SMR=B | ||||||||||||
| KALU | Kaiser Aluminum Corp. | 170.43 | -6.08 | 99 | 99 | 95 | A | B | 19 | Consolidation | 2 | Metal Products - Distributors/ |
| Missed: SMR=B | ||||||||||||
| STRL | Sterling Infrastructure Inc. | 515.62 | -1.09 | 99 | 99 | 95 | C | A | 25 | Consolidation | 1(a) | Bldg-Heavy Construction |
| Missed: A/D=C | ||||||||||||
| ADI | Analog Devices Inc. | 402.26 | -1.50 | 99 | 82 | 92 | A+ | A | 7 | Cup Without Handle | 2 | Elec-Semiconductor Mfg |
| Missed: EPS=82 | ||||||||||||
| AROC | Archrock Inc. | 38.75 | -0.79 | 99 | 99 | 91 | A | A | 8 | Flat Base | 3 | Oil&Gas-Machinery/Equip |
| Missed: Stage=3 | ||||||||||||
| PRIM 🆕 | Primoris Services Corp. | 181.15 | -0.13 | 99 | 92 | 91 | A | A | 25 | Consolidation | 3 | Bldg-Heavy Construction |
| Missed: Stage=3 | ||||||||||||
| BKR | Baker Hughes Co. | 69.67 | -1.05 | 99 | 86 | 90 | A+ | B | 8 | Consolidation | 2 | Oil&Gas-Machinery/Equip |
| Missed: SMR=B | ||||||||||||
| TSM 🆕 | Taiwan Semiconductor Manufacturing | 396.06 | -4.45 | 99 | 97 | 88 | A | A | 7 | Cup With Handle | 4 | Elec-Semiconductor Mfg |
| Missed: Stage=4 | ||||||||||||
| ETN | Eaton Corp. PLC | 433.01 | -0.30 | 99 | 87 | 81 | A+ | A | 23 | Cup Without Handle | 1(a) | Electrical-Power/Equipmt |
| Missed: RS=81 | ||||||||||||
| AZZ 🆕 | AZZ Inc. | 143.04 | -2.91 | 98 | 92 | 84 | A- | A | 23 | Consolidation | 3 | Electrical-Power/Equipmt |
| Missed: Stage=3 | ||||||||||||
| EWBC | East West Bancorp Inc. | 126.47 | -0.42 | 98 | 86 | 77 | A+ | A | 46 | Cup Without Handle | 1(a) | Banks-Regional |
| Missed: RS=77 | ||||||||||||
| IRM | Iron Mountain Inc. | 125.99 | -0.35 | 97 | 88 | 84 | A+ | C | 47 | Cup Without Handle | 1(a) | REITs |
| Missed: SMR=C | ||||||||||||
| FBP | First BanCorp (Puerto Rico) | 24.28 | -0.94 | 97 | 89 | 71 | A+ | A | 46 | Consolidation | 1(a) | Banks-Regional |
| Missed: RS=71 | ||||||||||||
| ALGM | Allegro MicroSystems Inc. | 48.50 | -0.21 | 96 | 84 | 93 | A+ | D | 22 | Cup Without Handle | 2(a) | Elec-Semicondctor Fablss |
| Missed: SMR=D | ||||||||||||
| TXN | Texas Instruments Inc. | 281.08 | -2.35 | 96 | 48 | 90 | A+ | A | 7 | Cup Without Handle | 1(b) | Elec-Semiconductor Mfg |
| Missed: EPS=48 | ||||||||||||
| ALAB | Astera Labs Inc. | 194.74 | -25.93 | 95 | 71 | 86 | A | A | 22 | Cup Without Handle | 1 | Elec-Semicondctor Fablss |
| Missed: EPS=71 | ||||||||||||
| ABCB | Ameris Bancorp | 85.25 | -3.10 | 95 | 89 | 73 | A- | A | 46 | Cup With Handle | 1(b) | Banks-Regional |
| Missed: RS=73 | ||||||||||||
Near Pivot
Near Pivot.xlsx19Total Stocks
0Passed
1On Watch
0.0%Pass Rate
⚠️ On Watch (missed only 1 criterion)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Base Type | Stg | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BFC | Bank First Corp. | 145.31 | -5.02 | 94 | 88 | 64 | A- | A | 46 | Consolidation | 1(i) | Banks-Regional |
| Missed: RS=64 | ||||||||||||
Near New High
Weekly Report of Stocks Approaching or at New High.xlsx219Total Stocks
36Passed
82On Watch
16.4%Pass Rate
✅ Passed All Screens (36)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| VICR | Vicor Corp. | 269.27 | 99 | 99 | 99 | A | A | |||
| POWL | Powell Industries Inc. | 277.27 | 99 | 90 | 99 | A+ | A | |||
| SIMO 🆕 | Silicon Motion Technology Corp. ADR | 218.78 | 99 | 88 | 98 | A+ | A | |||
| FIX | Comfort Systems USA Inc. | 1,840.25 | 99 | 99 | 98 | A | A | |||
| VRT 🆕 | Vertiv Holdings LLC | 328.49 | 99 | 99 | 98 | A+ | A | |||
| MRVL | Marvell Technology Inc. | 165.15 | 99 | 93 | 98 | A+ | A | |||
| MPWR 🆕 | Monolithic Power Systems Inc. | 1,614.41 | 99 | 90 | 96 | A+ | A | |||
| PWR 🆕 | Quanta Services Inc. | 727.77 | 99 | 95 | 95 | A+ | A | |||
| BELFA | Bel Fuse Inc. Cl A | 243.45 | 99 | 95 | 95 | A+ | A | |||
| BELFB 🆕 | Bel Fuse Inc. Cl B | 275.84 | 99 | 95 | 95 | A | A | |||
| IESC 🆕 | IES Holdings Inc. | 644.08 | 99 | 98 | 95 | A+ | A | |||
| CLS 🆕 | Celestica Inc. | 409.59 | 99 | 99 | 93 | A- | A | |||
| NVT 🆕 | nVent Electric PLC | 142.90 | 99 | 93 | 92 | A | A | |||
| ATEYY 🆕 | Advantest Corp. ADR | 187.00 | 99 | 99 | 92 | A- | A | |||
| ESP 🆕 | Espey Manufacturing & Electronics C | 70.89 | 99 | 98 | 92 | A- | A | |||
| LSRCY 🆕 | Lasertec Corp. ADR | 55.51 | 99 | 91 | 92 | B+ | A | |||
| AROC | Archrock Inc. | 38.75 | 99 | 99 | 91 | A | A | |||
| PRIM 🆕 | Primoris Services Corp. | 181.15 | 99 | 92 | 91 | A | A | |||
| GOOG 🆕 | Alphabet Inc. Cl C | 381.94 | 99 | 99 | 89 | A | A | |||
| GOOGL 🆕 | Alphabet Inc. Cl A | 384.80 | 99 | 99 | 89 | A | A | |||
| EME 🆕 | EMCOR Group Inc. | 891.67 | 99 | 91 | 89 | B+ | A | |||
| TSM 🆕 | Taiwan Semiconductor Manufacturing | 396.06 | 99 | 97 | 88 | A | A | |||
| AVGO | Broadcom Inc. | 417.43 | 99 | 96 | 87 | A | A | |||
| ANET | Arista Networks Inc. | 172.71 | 99 | 96 | 85 | A | A | |||
| EZPW 🆕 | Ezcorp Inc. Cl A | 32.78 | 98 | 96 | 96 | A+ | A | |||
| CRDO | Credo Technology Group Holding Ltd. | 174.01 | 98 | 84 | 93 | B+ | A | |||
| PSTL 🆕 | Postal Realty Trust Inc. Cl A | 21.88 | 98 | 89 | 87 | A | A | |||
| HASI 🆕 | HA Sustainable Infrastructure Capit | 41.95 | 98 | 84 | 87 | A+ | A | |||
| DTM 🆕 | DT Midstream Inc. | 147.99 | 98 | 85 | 85 | A- | A | |||
| AZZ 🆕 | AZZ Inc. | 143.04 | 98 | 92 | 84 | A- | A | |||
| AAMI | Acadian Asset Management Inc. | 67.35 | 97 | 90 | 90 | B+ | A | |||
| OPY 🆕 | Oppenheimer Holdings Inc. Cl A | 114.48 | 96 | 97 | 93 | A | A | |||
| CM 🆕 | Canadian Imperial Bank of Commerce | 111.44 | 96 | 85 | 86 | A- | A | |||
| VMD 🆕 | Viemed Healthcare Inc. | 9.96 | 94 | 93 | 88 | B+ | A | |||
| RCMT | RCM Technologies Inc. | 31.29 | 93 | 86 | 89 | A | A | |||
| NSSC 🆕 | NAPCO Security Technologies Inc. | 46.75 | 93 | 90 | 84 | A | A |
⚠️ On Watch (missed only 1 criterion)
| Symbol | Name | Price | %OffHi | Comp | EPS | RS | A/D | SMR | IndRk | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| TTMI | TTM Technologies Inc. | 158.22 | 99 | 95 | 99 | A | B | |||
| Missed: SMR=B | ||||||||||
| AGX | Argan Inc. | 669.98 | 99 | 97 | 99 | B | A | |||
| Missed: A/D=B | ||||||||||
| UI | Ubiquiti Inc. | 1,012.01 | 99 | 98 | 97 | B | A | |||
| Missed: A/D=B | ||||||||||
| MTZ | MasTec Inc. | 394.05 | 99 | 97 | 97 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| MYRG | MYR Group Inc. | 404.81 | 99 | 93 | 97 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| VAL | Valaris Ltd. | 101.98 | 99 | 98 | 97 | B | A | |||
| Missed: A/D=B | ||||||||||
| MU | Micron Technology Inc. | 517.16 | 99 | 83 | 96 | B+ | A | |||
| Missed: EPS=83 | ||||||||||
| SANM | Sanmina Corp. | 217.82 | 99 | 95 | 96 | A | B | |||
| Missed: SMR=B | ||||||||||
| NWPX | NWPX Infrastructure Inc. | 98.34 | 99 | 91 | 96 | A+ | B | |||
| Missed: SMR=B | ||||||||||
| STRL | Sterling Infrastructure Inc. | 515.62 | 99 | 99 | 95 | C | A | |||
| Missed: A/D=C | ||||||||||
| KALU | Kaiser Aluminum Corp. | 170.43 | 99 | 99 | 95 | A | B | |||
